Mã sản phẩm: K5010
Giá bán : Liên hệ
Hãng sản xuất: Kyoritsu - Nhật
Bảo hành: 12 tháng
Tình trạng: Còn hàng
THÔNG SỐ KỸ THUẬT:
True RMS
Chế độ ghi bình thường:
+ Giải đo : 100mA
+ Độ chính xác : ±2.0%rdg±5dgt
+ Độ chính xác có cảm biến :|±2.0%rdg±10dgt
Chế độ ghi khởi động :
+ Giải đo : 100mA
+ Độ chính xác : ±3.5%rdg±5dgt
+ Độ chính xác có cảm biến :|±3.5%rdg±10dgt
Chế độ ghi thu thập
+ Giải đo : 100mA
+ Độ chính xác : ±3%rdg±5dgt
+ Độ chính xác có cảm biến :|±3.0%rdg±10dgt
Đầu vào : AC
Số kênh : 3
Trở khánh : 50MΩ
Nguồn : DC 6V - LR6 × 4
Kích thước :111 (L) × 60 (W) × 42 (D) mm
Khối lượng : 265g
Phụ kiện : Pin, cáp USB, CD, bao đựng
Bảo hành : 12 tháng
Hãng sản xuất : Kyoritsu - Nhật
Xuất xứ : Nhật
|
 | 3 channel inputs for the simultaneous recording of Leakage Current, Load Current and Voltage |
• | Power Quality analysis (only on KEW 5020) (Power Quality:Reference voltage, Swell, Dip, Short power Interruptions) |
 | Large Capacity for storing 60,000 data points |
 | 60,000 data points can be recorded when 1ch is used, and when all the three channels are used, 20,000 data points per channel can be recorded |
 | Lowpass Filter will filter out the harmonics (Cutoff Frequency = Approx. 160Hz) |
 | LED flickers when the preset current / voltage value is exceeded |
 | CALL: Confirmation of recorded data |
• | The following can be displayed: number of recorded data points, (max+ min+ peak) value for each channel complete with time/date information in the Normal recording mode. (Detected values (i.e. when values are outside preset limits ) can be displayed in other recording modes) |
• | RECALL: The last 10 recorded data points including time/date can be recalled on the logger display |
|
 |
 |  |
 | Selection of One-time mode or Endless mode |
• | One-time on: Recording will stop when memory is used up |
• | One-time off: Overwrite the old data, and store the latest data |
 |
 | Non Volatile Memory |
 | Recorded data will be retained even if the batteries are exhausted or replaced due to the presence of a nonvolatile memory (guaranteed for 10 years) |
 |
 | Battery power indicator |
 | Indicates battery voltage in 4-levels (It is possible to use the logger for a further approx. 24 hours even after the warming symbol is flashing) |
 |
 | The userfriendly PC software "KEW LOG Soft 2" is supplied |
• | Supplied with the user friendly software "KEW LOG Soft 2". This permits editing, analysis and graphical display of data. |
• | The recorded data is downloadable onto a PC via USB cable. |
• | Variation of the measured voltage and current data can be confirmed simultaneously on the PC display monitor. (only on KEW 5020) |
• | Simplified Power Integration (The "KEW LOG Soft 2" uses current and voltage recorded to calculate the integral power consumption) |
• | Continuous measuring time: Approx. 10 days (Alkaline Battery) |
|
 |
 | |
|
 |
|
Normal Recording Mode (AC 50/60Hz, Sine wave, Input: 10% or more of the range at CH1) | |
Range | RMS Accuracy |
100.0mA | |±2.0%rdg±0.9%f.s.+ Accuracy of Sensor |
Other ranges | |±1.5%rdg±0.7%f.s.+ Accuracy of Sensor |
Crest Factor | |2.5 or less: RMS accuracy (sine) + 2%rdg + 1%f.s. |
|
*Max, Min and Instant Peak values in Normal Recording mode are just reference values: their accuracies aren't guaranteed.
Trigger Recording Mode (AC 50/60Hz sine wave)
Range | Accuracy |
100.0mA | |±3.5%rdg±2.2%f.s.+ Accuracy of Sensor |
Other ranges | |±3.0%rdg±2.0%f.s.+ Accuracy of Sensor |
|
Capture/Power Quality Analysis Recording Mode
Range | Accuracy |
100.0mA | |±3.0%rdg±1.7%f.s.+ Accuracy of Sensor |
Other ranges | |±2.5%rdg±1.5%f.s.+ Accuracy of Sensor |
|
 |
 |  |  |  |  |  |  |
 |  |  |  | KEW 5010 |  |  |  | KEW 5020 |  |  |
 |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |
 |  | Recording Mode |  |  |  | Normal, Trigger, Capture |  |  |  | Normal, Trigger, Capture, Power Quality Analysis |  |  |
 |  |  |  |  |  |  |
 |
 |  |  |  |  |
 |  | Operating System |  |  |  | Successive Approximation (CH1 single synchronized sampling) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Rated max. working voltage |  |  |  | AC 9.9Vrms, 14V peak value |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Number of input channel |  |  |  | 3ch |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Measuring method |  |  |  | True RMS |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | RMS measuring interval |  |  |  | approx. 100ms |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Sampling interval |  |  |  |  |
 |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  | Normal/Trigger mode |  |  |  | approx. 1.65ms/CH |  |  |
 |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  | Capture mode |  |  |  | approx. 0.55ms (waveform: at every 1.1ms) |  |  |
 |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  | P.Q.A. mode |  |  |  | - |  |  |  | approx. 0.55ms |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |
 |  | Low battery warning |  |  |  | Battery mark display (in 4 levels) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Over-range indication |  |  |  | "OL" mark is displayed when exceeding the measuring range |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Auto power off |  |  |  | Power-off function operates automatically after a switch remains for 3min. (when recording is stopped) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Location for use |  |  |  | Indoor use, Altitude up to 2000m |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Operating temperature & humidity range |  |  |  | -10ºC~50ºC / Relative humidity 85% or less (no condensation) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Battery |  |  |  | DC6V: Alkaline battery (LR6) ×4pcs / External supply DC9V (Special AC Adapter) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Possible measurement time |  |  |  | Approx. 10 days (with alkaline LR6 batteries) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Applicable standards |  |  |  | IEC 61010-1:2001 CAT.III 300V Pollution degree2 IEC 61326 (EMC standard) |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Withstand voltage |  |  |  | AC 3540V (RMS 50/60Hz) / for 5 sec. |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Dimension |  |  |  | 111(L)×60(W)×42(D)mm |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Weight |  |  |  | Approx. 265g |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Accessories |  |  |  | Alkaline battery LR6×4pcs, 9118 (Carrying case) PC software "KEW LOG Soft 2", 7148 (USB cable) Instruction manual, Quick manual, Install manual, USB Notice sheet |  |  |
 |  |  |  |  |
 |
 |  |  |  |  |
 |  | Optional |  |  |  | 8146/8147/8148 (Leakage & Load current Clamp Sensor), 8121/8122/8123 (Load current Clamp Sensor), 8129 (Flexible Clamp Sensor), 8309 (Voltage Sensor: only KEW 5020), 8320 (AC Adapter), 9135 (Carrying bag), 9119 (Hard carry case), 7185 (Extension cable for sensor) |
|
|
Cataloge 
Manual 
Xin vui lòng liên hệ để được hỗ trợ tốt nhất
Công ty cổ phần thiết bị điện Hoàng Phương
Địa chỉ: Số 19, ngõ 44, phố Võ Thị Sáu , P.Thanh Nhàn , Q.Hai Bà Trưng , TP Hà Nôi.
Tel/ 04.3215.1322 / Fax: 04.3215.1323
Phone: 0944.240.317
Email1 : kinhdoanh1.hpe@gmail.com
Email2 : kinhdoanh2.hpe@gmail.com
Không có nhận xét nào:
Đăng nhận xét